// pricing
Simple, transparent pricing.
No account fees. No monthly fees. You pay only when you transact — receiving is 1% on a personal account and 0.5% on a business account, and payouts are priced per destination, starting from those rates, each with a small fixed fee shown before you send. Sending to another Poplin account is free.
Reviewed · by Joyce Chin, Chief Operating Officer & Compliance Officer
Estimate a payout
estimate
They receive
≈ ₦1,311,335.13
- AED — UAE dirham
- ARS — Argentine peso
- AUD — Australian dollar
- BDT — Bangladeshi taka
- BOB — Bolivian boliviano
- BRL — Brazilian real
- CAD — Canadian dollar
- CHF — Swiss franc
- CLP — Chilean peso
- CNY — Chinese yuan
- COP — Colombian peso
- CRC — Costa Rican colón
- CZK — Czech koruna
- DKK — Danish krone
- DOP — Dominican peso
- EGP — Egyptian pound
- EUR — euro
- GBP — British pound
- GHS — Ghanaian cedi
- GTQ — Guatemalan quetzal
- HKD — Hong Kong dollar
- HNL — Honduran lempira
- IDR — Indonesian rupiah
- ILS — Israeli new shekel
- INR — Indian rupee
- JMD — Jamaican dollar
- JOD — Jordanian dinar
- JPY — Japanese yen
- KES — Kenyan shilling
- KRW — South Korean won
- LKR — Sri Lankan rupee
- MXN — Mexican peso
- MYR — Malaysian ringgit
- NGN — Nigerian naira
- NOK — Norwegian krone
- PEN — Peruvian sol
- PHP — Philippine peso
- PKR — Pakistani rupee
- PLN — Polish zloty
- QAR — Qatari riyal
- RON — Romanian leu
- SAR — Saudi riyal
- SEK — Swedish krona
- SGD — Singapore dollar
- THB — Thai baht
- TRY — Turkish lira
- TZS — Tanzanian shilling
- VND — Vietnamese dong
- ZAR — South African rand
No matches
1 USD = 1323.9123 NGN
Estimated mid-market rate, as of Sep 10, 2026, 09:16 AM UTC. The fee comes out of the amount you send, so the recipient gets the rest. The exact amount is shown before you confirm.
// how a payout is priced
Every payout fee is two parts. Both shown before you send.
A payout is a percentage of the amount plus a small fixed fee, priced per destination — starting from 1% personal and 0.5% business. Receiving into a virtual account is priced on its own simpler schedule, under Receiving money below.
A percentage
1%from · personal
0.5%from · business
Of the amount you send. From 1% personal and 0.5% business, up to 1.4% on the priciest destinations.
A fixed fee
$1.00
Depends on where the money is going, not the amount — $1.00 on most local networks and SEPA (a few destinations are higher, up to $20.00), $35.00 where it goes by international wire.
Your total on a $1,000 payout
$11.00from · personal
$6.00from · business
Your total is those two parts, and you see it before you confirm.
What a Poplin account costs
- Opening an account
- $0.00
- Monthly account fee
- $0.00
- Sending to another Poplin account
- $0.00
- Exchange-rate markup
- $0.00
Total to run it
$0.00
You pay only when you transact — a percentage plus a small fixed fee, shown before you send.
No account fees. No monthly fees. Sending to another Poplin account is free, and there’s no markup on the exchange rate.
// a worked example
Get paid $1,000.
Receiving into your USD account is a flat fee — 1% personal, 0.5% business — and USD adds no fixed fee. Paying out is priced per destination: the calculator above prices a live one, and the schedule below lists every fee.
Personal · USD receiving · 1%
- Client pays
- $1,000.00
- Poplin fee (1%)
- −$10.00
- Fixed fee
- −$0.00
You keep
$990.00
Cross-currency payouts convert at the mid-market rate with no markup; the exact amount the recipient gets is shown before you confirm.
Business · USD receiving · 0.5%
- Client pays
- $1,000.00
- Poplin fee (0.5%)
- −$5.00
- Fixed fee
- −$0.00
You keep
$995.00
Cross-currency payouts convert at the mid-market rate with no markup; the exact amount the recipient gets is shown before you confirm.
// receiving money
Receive in USD, EUR, GBP, and AED.
Receive into a virtual account in US dollars, euros, British pounds, and UAE dirhams. Fees are a percentage of the amount received; AED adds a small fixed fee.
| Currency | Personal | Business |
|---|---|---|
| US dollarsUSD · ACH | 1% | 0.5% |
| EurosEUR · SEPA | 1% | 0.5% |
| British poundsGBP · Faster Payments | 1% | 0.5% |
| UAE dirhamsAED · Aani | 1% + $5.00 | 0.5% + $5.00 |
Pricing — FAQ
Monthly fees
Is there a monthly or account fee?
No. There are no account fees, no monthly fees, and no balance minimum. Opening and holding a Poplin account is free — you pay only when you move money, and sending to another Poplin account is free too.
Exchange rate
Is there a hidden markup in the exchange rate?
No. Where Poplin converts, it converts at the mid-market rate — the midpoint between the buy and sell price — with no markup added, and where the payout lands in the destination's own currency the transaction fee — the percentage plus the fixed fee — is your only cost. A payout made in US dollars is not converted by Poplin at all, and one made in a currency that is neither US dollars nor the destination's own is converted again after Poplin: in both cases the recipient's bank converts into local currency at its own rate. The fee is shown in full before you confirm a transfer, and the schedule below names the payout currency for every destination.
Fixed fee
What is the fixed fee?
Every payout is a percentage of the amount plus a fixed fee that covers processing it. The fixed fee depends on where the money is going, not on the amount: $1.00 on most local networks and SEPA (a few destinations are higher, up to $20.00), and $35.00 where it goes by international wire. The schedule below lists every destination’s exact fee. Both parts are always shown together before you send.
// paying out
The fee for every destination.
Send to bank accounts across 191 countries. Fees are a percentage of the amount sent plus a small fixed fee, both shown before you confirm. Every destination we support is listed below.
Each payout arrives over the destination’s own bank-transfer network — like ACH in the US, SEPA in the EU, or DuitNow in Malaysia.
277 fees across 191 countries
No destinations match that search.
| Country | Currency | Paid over | Personal | Business |
|---|---|---|---|---|
| Africa48 countries | ||||
| Algeria | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Angola | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Benin | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Botswana | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Burkina Faso | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Burundi | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Cameroon | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Cape Verde | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Chad | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Comoros | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Congo - Brazzaville | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Congo - Kinshasa | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Côte d’Ivoire | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Djibouti | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Egypt | EGP Local currency | ACH· same day | 1% + $1.00 | 1% + $1.00 |
| Egypt | USD Also paid in EGP | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Equatorial Guinea | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Eritrea | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Ethiopia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| French Southern Territories | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Gabon | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Gambia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Ghana | GHS Local currency | local bank transfer· real time | 1% + $1.00 | 0.75% + $1.00 |
| Ghana | USD Also paid in GHS | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guinea | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guinea-Bissau | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Kenya | KES Local currency | PesaLink· real time to 3 days | 1% + $1.00 | 0.75% + $1.00 |
| Kenya | USD Also paid in KES | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Lesotho | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Liberia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Madagascar | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Malawi | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mali | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mauritania | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mauritius | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mayotte | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Morocco | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mozambique | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Namibia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Niger | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Nigeria | NGN Local currency | NIP· real time | 1% + $1.00 | 0.85% + $1.00 |
| Nigeria | USD Also paid in NGN | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Rwanda | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Senegal | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Sierra Leone | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| South Africa | ZAR Local currency | EFT· next day | 1% + $1.00 | 0.75% + $1.00 |
| South Africa | ZAR Local currency | RTC· next day | 1% + $1.00 | 0.75% + $1.00 |
| South Africa | USD Also paid in ZAR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Tanzania | TZS Local currency | TISS· 2 days | 1% + $1.00 | 1% + $1.00 |
| Togo | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Tunisia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Uganda | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Western Sahara | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Zambia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Asia–Pacific43 countries | ||||
| American Samoa | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Antarctica | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Australia | AUD Local currency | Direct Entry· same or next day | 1% + $1.00 | 0.5% + $1.00 |
| Australia | USD Also paid in AUD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bangladesh | BDT Local currency | BEFTN· next day | 1% + $1.00 | 1% + $1.00 |
| Bangladesh | USD Also paid in BDT | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Brunei | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Cambodia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| China | CNY Local currency | CNAPS | 1% + $5.00 | 0.85% + $5.00 |
| China | USD Also paid in CNY | CFXPS· same day | 1% + $10.00 | 0.5% + $10.00 |
| China | USD Also paid in CNY | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Cook Islands | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Fiji | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| French Polynesia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guam | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Hong Kong SAR China | HKD Local currency | Autopay | 1% + $10.00 | 0.5% + $10.00 |
| Hong Kong SAR China | HKD Local currency | FPS· real time | 1% + $10.00 | 0.5% + $10.00 |
| Hong Kong SAR China | USD Also paid in HKD | USD CHATS | 1% + $10.00 | 0.5% + $10.00 |
| Hong Kong SAR China | USD Also paid in HKD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| India | INR Local currency | IMPS· real time | 1% + $1.00 | 0.75% + $1.00 |
| India | USD Also paid in INR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Indonesia | IDR Local currency | BI-FAST· real time | 1% + $1.00 | 0.95% + $1.00 |
| Indonesia | IDR Local currency | local bank transfer· next day | 1% + $1.00 | 0.95% + $1.00 |
| Indonesia | USD Also paid in IDR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Japan | JPY Local currency | Zengin· same day | 1% + $1.00 | 1% + $1.00 |
| Japan | USD Also paid in JPY | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Kazakhstan | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Kyrgyzstan | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Laos | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Macao SAR China | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Malaysia | MYR Local currency | DuitNow· real time to next day | 1% + $1.00 | 0.75% + $1.00 |
| Malaysia | USD Also paid in MYR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Maldives | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Marshall Islands | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Micronesia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mongolia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Myanmar (Burma) | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Nepal | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| New Zealand | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Pakistan | PKR Local currency | local bank transfer· real time | 1% + $1.00 | 1% + $1.00 |
| Pakistan | USD Also paid in PKR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Papua New Guinea | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Philippines | PHP Local currency | InstaPay· real time | 1% + $1.00 | 0.75% + $1.00 |
| Philippines | PHP Local currency | PESONet· next day | 1% + $1.00 | 0.75% + $1.00 |
| Philippines | USD Also paid in PHP | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Samoa | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Singapore | SGD Local currency | FAST· real time | 1% + $1.00 | 0.75% + $1.00 |
| Singapore | SGD Local currency | MEPS+· real time | 1% + $1.00 | 0.75% + $1.00 |
| Singapore | USD Also paid in SGD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Solomon Islands | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| South Korea | KRW Local currency | local bank transfer· real time | 1% + $1.00 | 1% + $1.00 |
| South Korea | KRW Local currency | Interbank transfer· real time | 1% + $1.00 | 1% + $1.00 |
| South Korea | USD Also paid in KRW | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Sri Lanka | LKR Local currency | SLIPS· same day | 1% + $1.00 | 1% + $1.00 |
| Sri Lanka | USD Also paid in LKR | US Dollar Online· same day | 1% + $1.00 | 0.5% + $1.00 |
| Sri Lanka | USD Also paid in LKR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Taiwan | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Tajikistan | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Thailand | THB Local currency | PromptPay· real time to next day | 1% + $1.00 | 0.75% + $1.00 |
| Thailand | USD Also paid in THB | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Tonga | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Turkmenistan | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Tuvalu | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Uzbekistan | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Vietnam | VND Local currency | NAPAS 247· real time | 1% + $1.00 | 1% + $1.00 |
| Vietnam | USD Also paid in VND | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Vietnam | VND Local currency | CITAD· 3 days | 1% + $1.00 | 1% + $1.00 |
| Europe41 countries | ||||
| Albania | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Austria | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Austria | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Belgium | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Belgium | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bosnia & Herzegovina | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bulgaria | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Croatia | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Croatia | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Czechia | EUR Also paid in CZK, USD | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Czechia | CZK Local currency | CERTIS· same day | 1% + $1.00 | 0.75% + $1.00 |
| Czechia | USD Also paid in EUR, CZK | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Denmark | EUR Also paid in DKK, USD | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Denmark | DKK Local currency | Intradagclearing· same day | 1% + $1.00 | 0.75% + $1.00 |
| Denmark | DKK Local currency | Straksbetaling· same day | 1% + $1.00 | 0.75% + $1.00 |
| Denmark | USD Also paid in EUR, DKK | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Estonia | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Estonia | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Faroe Islands | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Finland | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Finland | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| France | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| France | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Germany | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Germany | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Gibraltar | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Greece | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Greece | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guernsey | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Iceland | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Ireland | EUR Local currency | SEPA | 1% + $1.00 | 0.5% + $1.00 |
| Ireland | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Isle of Man | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Italy | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Italy | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Latvia | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Latvia | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Liechtenstein | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Lithuania | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Lithuania | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Luxembourg | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Luxembourg | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Malta | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Malta | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Moldova | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Monaco | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Montenegro | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Netherlands | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Netherlands | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| North Macedonia | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Norway | EUR Also paid in NOK, USD | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Norway | NOK Local currency | NICS· same day | 1% + $1.00 | 0.75% + $1.00 |
| Norway | USD Also paid in EUR, NOK | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Poland | EUR Also paid in PLN, USD | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Poland | PLN Local currency | Elixir· same day | 1% + $1.00 | 0.75% + $1.00 |
| Poland | USD Also paid in EUR, PLN | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Portugal | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Portugal | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Romania | RON Local currency | SENT· same day | 1% + $1.00 | 0.85% + $1.00 |
| Romania | USD Also paid in RON | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Slovakia | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Slovakia | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Slovenia | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Slovenia | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Spain | EUR Local currency | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Spain | USD Also paid in EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Sweden | EUR Also paid in SEK, USD | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Sweden | SEK Local currency | Bankgiro· next day | 1% + $1.00 | 0.75% + $1.00 |
| Sweden | USD Also paid in EUR, SEK | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Switzerland | EUR Also paid in CHF, USD | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Switzerland | CHF Local currency | SIC· next day | 1% + $1.00 | 0.5% + $1.00 |
| Switzerland | USD Also paid in EUR, CHF | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| United Kingdom | GBP Local currency | Faster Payments· real time | 1% + $1.00 | 0.5% + $1.00 |
| United Kingdom | EUR Also paid in GBP, USD | SEPA· real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| United Kingdom | GBP Local currency | CHAPS· same day | 1% + $1.00 | 0.5% + $1.00 |
| United Kingdom | USD Also paid in GBP, EUR | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| United Kingdom | GBP Local currency | Bacs· 2 days | 1% + $1.00 | 0.5% + $1.00 |
| Vatican City | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Americas44 countries | ||||
| Anguilla | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Antigua & Barbuda | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Argentina | ARS Local currency | local bank transfer | 1% + $1.00 | 1% + $1.00 |
| Argentina | ARS Local currency | Transferencias | 1% + $1.00 | 1% + $1.00 |
| Argentina | USD Also paid in ARS | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Aruba | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bahamas | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Barbados | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Belize | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bermuda | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bolivia | BOB Local currency | local bank transfer· same day | 1% + $1.00 | 1% + $1.00 |
| Brazil | BRL Local currency | Pix· real time | 1% + $1.00 | 0.95% + $1.00 |
| Brazil | BRL Local currency | TED· next day | 1% + $1.00 | 0.95% + $1.00 |
| Brazil | USD Also paid in BRL | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| British Virgin Islands | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Canada | CAD Local currency | EFT· next day | 1% + $1.00 | 0.5% + $1.00 |
| Canada | USD Also paid in CAD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Cayman Islands | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Chile | CLP Local currency | TEF· next day | 1% + $1.00 | 0.75% + $1.00 |
| Chile | USD Also paid in CLP | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Colombia | COP Local currency | local bank transfer· next day | 1.4% + $1.00 | 1.4% + $1.00 |
| Colombia | USD Also paid in COP | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Costa Rica | CRC Local currency | SINPE· real time | 1% + $1.00 | 1% + $1.00 |
| Costa Rica | USD Also paid in CRC | SINPE· real time | 1% + $1.00 | 0.5% + $1.00 |
| Dominica | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Dominican Republic | DOP Local currency | ACH· same day | 1% + $1.00 | 1% + $1.00 |
| Ecuador | USD | SPI· same day | 1% + $1.00 | 0.5% + $1.00 |
| El Salvador | USD | local bank transfer· same day | 1% + $1.00 | 0.5% + $1.00 |
| Falkland Islands | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| French Guiana | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Greenland | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Grenada | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guadeloupe | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guatemala | GTQ Local currency | ACH· same day | 1% + $1.00 | 1% + $1.00 |
| Guyana | USD | SWIFT· 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
